Syracuse (New York)
Here is general information about Syracuse in New York
Syracuse statistic
Coordinates | 43°02′49″N 76°08′40″W |
Country | United States |
State | New York |
Region | Central New York |
Metro | Syracuse Metropolitan Statistical Area |
County | Onondaga |
Incorporated (village) | 1825; 197 years ago (1825) |
Incorporated (city) | 1847; 175 years ago (1847) |
Named for | Syracuse, Sicily |
Elevation | 380–440 ft (116–135 m) |
Demonym(s) | Syracusan |
Time zone | UTC−5 (Eastern) |
ZIP Code | 132xx |
Area codes | 315, 680 |
FIPS code | 36-73000 |
GNIS feature ID | 0966966 |
Website | www.syrgov.net |
Government (Type) | Strong mayor-council |
Government (Mayor) | Ben Walsh (I) |
Government (Common Council) | Members' List President:• Helen Hudson (D)At Large Members:• Khalid Bey (D)• Michael Greene (D)• Timothy Rudd (D)• Steve Thompson (D)• D1: Joseph Carni (R)• D2: Patrick Hogan (D)• D3: Susan Boyle (D)• D4: Latoya Allen (D)• D5: Joe Driscoll (D) |
Government (City) | 25.57 sq mi (66.21 km2) |
Government (Land) | 24.98 sq mi (64.71 km2) |
Government (Water) | 0.58 sq mi (1.50 km2) 2.15% |
Area (City) | 25.57 sq mi (66.21 km2) |
Area (Land) | 24.98 sq mi (64.71 km2) |
Area (Water) | 0.58 sq mi (1.50 km2) 2.15% |
Population (2020) (City) | 148,620 |
Population (2020) (Density) | 5,800/sq mi (2,200/km2) |
Population (2020) (Urban) | 412,317 (US: 91st) |
Population (2020) (Metro) | 662,057 (US: (91st) |
Population (2020) (CSA) | 738,305 (US: 72nd) |
Other cities info:
Syracuse (/ˈsɪrəkjuːz, ˈsɛr-, -kjuːs/SIRR-ə-kewz, SERR-, -kewss) is a city in and the county seat of Onondaga County, New York, United States. It is the fifth-most populous city in the state of New York following New York City, Buffalo, Yonkers and Rochester.